| # | Abbr | Name/English Version | Country | Logo |
|---|---|---|---|---|
| 1 | PSNC | Instytut Chemii Bioorganicznej PAN Poznan Supercomputing and Networking Center | Poland | |
| 2 | CSIC | Consejo Superior de Investigaciones Cientificas | Spain | |
| 3 | CNIT | Consorzio Nazionale Interuniversitario per le Telecomunicazioni | Italy | |
| 4 | ELETTRA | Sincrotrone Trieste SCpA | Italy | |
| 5 | EUCENTRE | European Centre for Training and Research in Earthquake Engineering | Italy | PDF, with text |
| 6 | GUP | Johannes Kepler Universität, Linz Johannes Kepler University, Linz | Austria | |
| 7 | USTUTT | Universität Stuttgart | Germany | |
| 8 | OGS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale National Institute of Oceanography and Experimental Geophysics | Italy | |
| 9 | ECOHYDROS | Ecohydros SL | Spain | |
| 10 | GRNET | Greek Research and Technology Network S.A. | Greece | PDF, with text |
| 11 | UC | Universidad de Cantabria | Spain | PDF, alternate version |
| 12 | LMU | Ludwig-Maximilians-Universität München | Germany |
Logos in alternate formats upon request (contact dissemination team: dorii-na2@l.m.p.p)