| # | Title | Due | Date | Download |
|---|---|---|---|---|
| DJRA1 | Analysis of Provided Applications | M3 | Apr-2008 | DJRA1 |
| DJRA2 | Analysis of Communication Patters and Plan for Adaptation of Components | M9 | Oct-2008 | DJRA2 |
| DJRA3 | First Prototype of Integrated Products from Previous Projects | M12 | Jan-2009 | DJRA3 |
| DJRA4 | Next Release of JRA Components | M18 | Jul-2009 | DJRA4 |
| DJRA5 | Final Release. Report on the Integrated Performance Analysis | M24 | Jan-2010 | DJRA5 |
| DJRA6 | Report on Performance Analysis Feedback Usage | M28 | May-2010 | DJRA6 |
[ Back ]