| # | Title | Due | Date |
|---|---|---|---|
| DNA2.1 | Final Plan for the Use and Dissemination of Foreground | M2 | Mar-2008 |
| DNA2.2 | Setup of Communication Infrastructure | M2 | Mar-2008 |
| DNA2.3 | Project Leaflet | M2 | Mar-2008 |
| DNA2.4 | Report on Dissemination | M10 | Sep-2008 |
| DNA2.5 | Report on Dissemination | M14 | Mar-2009 |
| DNA2.6 | Report on Dissemination | M20 | Sep-2009 |
| DNA2.7 | Dissemination of Middleware Deployment Instructions | M24 | Jan-2010 |
| DNA2.8 | Workshop on Middleware Deployment and Usage | M24 | Jan-2010 |
| DNA2.9 | Report on Dissemination | M26 | Mar-2010 |
| DNA2.10 | Report on Dissemination | M30 | Jul-2010 |
| DNA2.11 |
| Workpackage Info | |||||||
|---|---|---|---|---|---|---|---|
| Acronym | PMs | Dissemination Contact | NA3 | NA4 | SA1 | SA2 | JRA |
| LMU | 13 | Dieter Kranzlmüller, Johannes Watzl | X | X | |||
| CSIC | 4 | Jesus Marco de Lucas | X | X | |||
| EUCENTRE | 4 | Matteo Lanati | X | X | |||
| OGS | 4 | Stefano Salon | X | X | |||
| CNIT | 3 | Franco Davoli | X | X | X | ||
| ELETTRA | 3 | Roberto Pugliese, Milan Prica | X | X | X | X | |
| PSNC | 2 | Marcin Płóciennik | X | X | X | ||