Differences

This shows you the differences between the selected revision and the current version of the page.

resources:network:deliverables 2010/09/15 10:27 resources:network:deliverables 2010/09/15 10:34 current
Line 1: Line 1:
 +====== SA1 Deliverables ======
 +
 +^#      ^Title                                                                                        ^  Due^      Date^
 +|DSA1.1  |{{.:deliverables:dsa1.1_final.pdf|Analysis of Applications and Network Requirements for Remote Instrumentation Infrastructures}}  |  M5|  Jul-2008|
 +|DSA1.2  |{{.:deliverables:dsa1.2_final.pdf|Preliminary Design of the Distributed Infrastructure Over the GEANT Network}}|  M9|  Oct-2008|
 +|DSA1.3  |{{.:deliverables:dsa1.3_ver.1-0.pdf|Final Design of the Distributed Infrastructure Over the GEANT Network}}|  M18|  Jul-2009|
 +|DSA1.4  |{{.:deliverables:dsa1.4_final.pdf|Development of Prototypes for Measuring Performances of Remote Instrumentation Infrastructures}}|  M21|  Oct-2009|
 +|DSA1.5  |{{.:deliverables:dsa1.5.pdf|Traffic Analysis and Model Synthesis of Remote Instrumentation}}|  M24|  Jan-2010|
 +|DSA1.5  |{{.:deliverables:dsa1.5_update.pdf|Traffic Analysis and Model Synthesis of Remote Instrumentation (Update)}}|  M30|  Jul-2010|
 +[ [[:Resources:network|Back ]] ]                                                                         
Back to top
DORII project receives funding from the EC's Seventh Framework Programme (FP7/2007-2013) under grant agreement n° RI-211693.